Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Shoulder | 13.5 | 14 | 15 | 16 | 16 |
Bust | 18 | 19 | 20.5 | 22 | 23 |
Waist | 17 | 18 | 19 | 21 | 22 |
Hip | 19.5 | 20 | 21 | 23 | 24 |
Shirt Length | vary | vary | vary | vary | vary |
Arms Length | 21 | 21 | 22 | 23 | 23 |
Arm Hole | 8 | 8.5 | 9.5 | 10.5 | 11 |
Trouser Waist | 13 | 14 | 15 | 16 | 17 |
Trouser Thigh | 11 | 12 | 12.5 | 13.5 | 14 |
Trouser Length | 40 | 40 | 40 | 40 | 40 |
Trouser Bottom | 6 | 8 | 8 | 8 | 8 |
Digital Printed Embroidered Lawn Front 1.14 M
Digital Printed Lawn Back 1.14 M
Digital Printed Lawn Sleeves 0.67 M
Digital Printed Lawn Dupatta 2.5 M
Dyed Cotton Trouser 2.5 M
Note: In custom stitched orders, The design of the lace or embellished accessories may vary and subject to availability.
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.
STAY IN TOUCH
Sign up to our newsletter and be the first to know about exclusive offers, product launches and more.